9/21- 2
Well Header
Wellbores (1)
9/21- 2
Original
Formation Tops (8)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 9/21- 2 | Lower Mousa | 845.000 | 819.450 | Ternan | |
| Beauly | Cenozoic | 992.000 | 966.330 | Ternan | |
| Beauly | Cenozoic | 992.000 | 966.330 | Ternan | |
| Upper Dornoch Sst | 1188.000 | 1162.170 | Ternan | ||
| Maureen Sst | Mesozoic | 1720.000 | 1693.263 | Ternan | |
| Shetland | Mesozoic | 1825.000 | 1798.213 | Ternan | |
| Piper | Mesozoic | 1837.000 | 1810.208 | Ternan | |
| Cormorant | Mesozoic | 1842.000 | 1815.206 | Ternan |
Lithology Intervals
9/21- 2
Curve: SANDCOUNT
236 intervals
·
MD 671.322 – 2443.277 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/NNS, ESP, ...
Sandstone
(221)
Limestone
(10)
Coal
(5)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/21- 2 | 0 | 0 | 0 | 18 | 8 | 0 | 2 | 1 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 9/21- 2 | Mixed shows | OGS | Beauly Member | 991.8192 | -- | 196 m thick |
Rock Samples (22)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 9/21- 2 | Cuttings | 676.66 | 2435.35 | -- | -- | . |
| 9/21- 2 | Core #1 | 1127.46 | 1128.67 | -- | -- | . |
| 9/21- 2 | Core #2 | 2438.4 | 2444.19 | φ 18.3% (n=16) · Kh 368.3 mD (n=16) · So 0.5% (n=15) · Sw 61.6% (n=15) · Density 2.67 (n=16) · FSP 17.4 (n=15) · ROBERTSON GROUP PLC | FRACTURE NO ANALYSIS; NFSP; SHALE NO ANALYSIS | SLEEVED SAMPLE; SST, F, SL ARG, MOD-W.IND, SL IRON ST, F-MED GRN LAM, SEALED NAT FRACS. | . |
| 9/21- 2 | ↳ Plug 06 | 2438.4 | -- | ROBERTSON GROUP PLC | SHALE NO ANALYSIS | -- |
| 9/21- 2 | ↳ Plug 07 | 2438.659 | -- | φ 7.5% · Kh 0.2 mD · So 0.2% · Sw 73.6% · Density 2.65 · FSP 8.0 · ROBERTSON GROUP PLC | SST, F, SL ARG, MOD-W.IND, SL IRON ST, F-MED GRN LAM, SEALED NAT FRACS. | -- |
| 9/21- 2 | ↳ Plug 08 | 2439.116 | -- | φ 16.8% · Kh 14.2 mD · So 0.1% · Sw 71.5% · Density 2.67 · FSP 14.6 · ROBERTSON GROUP PLC | SLEEVED SAMPLE | -- |
| 9/21- 2 | ↳ Plug 09 | 2439.391 | -- | φ 19.7% · Kh 68.5 mD · So 1.0% · Sw 67.3% · Density 2.66 · FSP 17.9 · ROBERTSON GROUP PLC | SLEEVED SAMPLE | -- |
| 9/21- 2 | ↳ Plug 10 | 2439.619 | -- | ROBERTSON GROUP PLC | FRACTURE NO ANALYSIS | -- |
| 9/21- 2 | ↳ Plug 11 | 2439.817 | -- | φ 13.6% · Kh 4.0 mD · So 0.1% · Sw 60.0% · Density 2.68 · FSP 23.1 · ROBERTSON GROUP PLC | SLEEVED SAMPLE | -- |
| 9/21- 2 | ↳ Plug 12 | 2440.259 | -- | φ 21.6% · Kh 1110.0 mD · So 1.3% · Sw 57.2% · Density 2.67 · FSP 14.6 · ROBERTSON GROUP PLC | SLEEVED SAMPLE | -- |
| 9/21- 2 | ↳ Plug 13 | 2440.595 | -- | φ 23.7% · Kh 1570.0 mD · So 1.0% · Sw 72.1% · Density 2.67 · FSP 18.3 · ROBERTSON GROUP PLC | SLEEVED SAMPLE | -- |
| 9/21- 2 | ↳ Plug 14 | 2440.793 | -- | φ 21.4% · Kh 758.0 mD · So 0.8% · Sw 80.0% · Density 2.68 · FSP 21.7 · ROBERTSON GROUP PLC | SLEEVED SAMPLE | -- |
| 9/21- 2 | ↳ Plug 15 | 2441.143 | -- | φ 19.0% · Kh 241.0 mD · Density 2.67 · ROBERTSON GROUP PLC | NFSP | SLEEVED SAMPLE | -- |
| 9/21- 2 | ↳ Plug 16 | 2441.448 | -- | ROBERTSON GROUP PLC | SHALE NO ANALYSIS | -- |
| 9/21- 2 | ↳ Plug 17 | 2441.722 | -- | φ 13.8% · Kh 0.3 mD · So 0.1% · Sw 65.7% · Density 2.69 · FSP 22.9 · ROBERTSON GROUP PLC | SLEEVED SAMPLE | -- |
| 9/21- 2 | ↳ Plug 18 | 2442.088 | -- | φ 21.8% · Kh 253.0 mD · So 0.2% · Sw 78.8% · Density 2.67 · FSP 12.8 · ROBERTSON GROUP PLC | SLEEVED SAMPLE | -- |
| 9/21- 2 | ↳ Plug 19 | 2442.332 | -- | φ 18.7% · Kh 89.5 mD · So 1.2% · Sw 89.5% · Density 2.68 · FSP 15.8 · ROBERTSON GROUP PLC | SLEEVED SAMPLE | -- |
| 9/21- 2 | ↳ Plug 20 | 2442.652 | -- | φ 23.4% · Kh 1440.0 mD · So 0.8% · Sw 60.3% · Density 2.67 · FSP 22.1 · ROBERTSON GROUP PLC | SLEEVED SAMPLE | -- |
| 9/21- 2 | ↳ Plug 21 | 2443.048 | -- | φ 20.4% · Kh 148.0 mD · So 0.1% · Sw 27.9% · Density 2.67 · FSP 19.8 · ROBERTSON GROUP PLC | SLEEVED SAMPLE | -- |
| 9/21- 2 | ↳ Plug 22 | 2443.201 | -- | φ 18.7% · Kh 73.4 mD · So 0.8% · Sw 27.9% · Density 2.67 · FSP 21.1 · ROBERTSON GROUP PLC | SLEEVED SAMPLE | -- |
| 9/21- 2 | ↳ Plug 23 | 2443.734 | -- | φ 17.0% · Kh 117.0 mD · So 0.1% · Sw 54.9% · Density 2.67 · FSP 14.6 · ROBERTSON GROUP PLC | SLEEVED SAMPLE | -- |
| 9/21- 2 | ↳ Plug 24 | 2443.978 | -- | φ 15.1% · Kh 5.9 mD · So 0.1% · Sw 37.2% · Density 2.68 · FSP 13.9 · ROBERTSON GROUP PLC | SLEEVED SAMPLE | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 9/21- 2 | 144.01800537109375 | 2451.35400390625 | 15 | 0 | 2026-08-06 20:47:45.762188+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
9/21- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| apparent_water_resistivity | RWA | Energective CorrectedLOGS | 250.8504 | 2427.8844 | 7561 |
| bulk_density | DENS | UKCS JDWL 30th Round | 668.4264000000001 | 2441.4480000000003 | 11630 |
| bulk_density | LDL | Energective CorrectedLOGS | 658.6728 | 2449.9824000000003 | 11755 |
| caliper | CLD | Energective CorrectedLOGS | 210.312 | 2445.1056000000003 | 14665 |
| caliper | CALI | UKCS JDWL 30th Round | 208.788 | 2443.5816 | 14589 |
| comp_sonic | DTC | Energective CorrectedLOGS | 211.2264 | 2432.6088 | 14350 |
| deep_resistivity | RDEP | UKCS JDWL 30th Round | 211.2264 | 2443.2768 | 14639 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 210.6168 | 2444.496 | 14659 |
| deep_resistivity | LLD | Energective CorrectedLOGS | 667.8168000000001 | 1395.3744000000002 | 4775 |
| density_correction | DRH | Energective CorrectedLOGS | 667.8168000000001 | 2449.9824000000003 | 11695 |
| density_correction | DENC | UKCS JDWL 30th Round | 668.4264000000001 | 2441.4480000000003 | 11630 |
| gamma_ray | GR | UKCS JDWL 30th Round | 144.1704 | 2440.2288000000003 | 15061 |
| gamma_ray | GRI | Energective CorrectedLOGS | 144.018 | 2440.3812000000003 | 15066 |
| med_resistivity | RMED | UKCS JDWL 30th Round | 211.2264 | 2443.2768 | 14639 |
| med_resistivity | ILM | Energective CorrectedLOGS | 210.6168 | 2447.5440000000003 | 14679 |
| micro_resistivity | MSF | Energective CorrectedLOGS | 210.6168 | 2427.2748 | 14546 |
| micro_resistivity | MNOR | Energective CorrectedLOGS | 210.312 | 2424.9888 | 13074 |
| micro_resistivity | RMIC | UKCS JDWL 30th Round | 211.2264 | 2428.3416 | 14409 |
| micro_resistivity | MINV | Energective CorrectedLOGS | 210.312 | 2426.6652 | 14544 |
| neutron_por | NEUT | UKCS JDWL 30th Round | 668.4264000000001 | 2439.0096000000003 | 11614 |
| neutron_por | TNPH | Energective CorrectedLOGS | 671.7792000000001 | 2444.3436 | 11608 |
| pef | PEF | Energective CorrectedLOGS | 667.2072000000001 | 2449.9824000000003 | 11699 |
| porosity | POR | Energective CorrectedLOGS | 210.312 | 2431.2372 | 14574 |
| shallow_resistivity | LLS | Energective CorrectedLOGS | 668.1216000000001 | 1395.3744000000002 | 4773 |
| shallow_resistivity | SFL | Energective CorrectedLOGS | 210.6168 | 2443.8864000000003 | 14655 |
| shallow_resistivity | RSHAL | UKCS JDWL 30th Round | 211.2264 | 2443.2768 | 14639 |
| sp | SP | Energective CorrectedLOGS | 212.7504 | 2451.3540000000003 | 14690 |
| tvdss | SS | Energective CorrectedLOGS | 143.8656 | 2451.5064 | 15143 |
| vshale | VSH | Energective CorrectedLOGS | 149.9616 | 2431.2372 | 14970 |
| vshale | VSGR | Energective CorrectedLOGS | 149.9616 | 2431.2372 | 14967 |
| water_sat | SW | Energective CorrectedLOGS | 210.312 | 2431.2372 | 14574 |
| water_sat_xo | SXO | Energective CorrectedLOGS | 210.312 | 2431.2372 | 14574 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 9/21- 2 | 25 | 2446.630 | 2419.600 | G:\NSTA_BigFiles\NSTA_Packages\UKCS_JDWL_30thRound\NNS\OGA_Additional_Deviation_NNS.xlsx |
Related Documents
Open Document SearchSearching related documents...